Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-13 | Fresno St. (103.0) | MWC | A | 89-73 | |
11-18 | George Mason (201.0) | A10 | A | 78-73 | |
11-21 | Southeast Missouri St. (257.0) | OVC | N | 74-59 | |
11-22 | Binghamton (320.0) | AE | N | 65-70 | |
11-28 | California (216.0) | P12 | A | 83-63 | |
12-3 | Montana (76.0) | BSky | A | 86-68 | |
12-6 | Idaho St. (268.0) | BSky | A | 74-66 | |
12-9 | Loyola Marymount (258.0) | WCC | H | 57-74 | |
12-17 | Eastern Washington (122.0) | BSky | A | 86-58 | |
12-19 | Sacramento St. (309.0) | BSky | A | 66-61 | |
12-23 | Idaho St. (268.0) | BSky | H | 55-67 | |
12-30 | Morgan St. (327.0) | MEAC | H | 79-69 | |
1-6 | Hawaii (213.0) | BW | H | 46-65 | |
1-10 | Long Beach St. (191.0) | BW | A | 80-70 | |
1-13 | UC Irvine (119.0) | BW | H | 54-71 | |
1-17 | UC Riverside (300.0) | BW | A | 57-66 | |
1-20 | Cal Poly (305.0) | BW | H | 72-54 | |
1-25 | UC Davis (102.0) | BW | A | 63-56 | |
1-27 | Long Beach St. (191.0) | BW | H | 66-70 | |
2-1 | UC Davis (102.0) | BW | H | 56-63 | |
2-3 | UC Santa Barbara (127.0) | BW | A | 75-51 | |
2-7 | UC Irvine (119.0) | BW | A | 77-56 | |
2-10 | Hawaii (213.0) | BW | A | 71-77 | |
2-14 | UC Riverside (300.0) | BW | H | 62-69 | |
2-17 | Cal St. Fullerton (131.0) | BW | A | 88-70 | |
2-22 | Cal Poly (305.0) | BW | A | 90-86 | |
2-24 | UC Santa Barbara (127.0) | BW | H | 73-82 | |
2-28 | Cal St. Fullerton (131.0) | BW | H | 76-102 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |